The BBA (Bachelor of Business Administration) degree program with apprenticeship offers a comprehensive blend of academic learning and real-world work experience, making it an excellent choice for aspiring business professionals. BBA degree apprenticeship provides students with a solid foundation in business principles, management strategies, and practical skills necessary for success in today's competitive business environment.
Through the apprenticeship component, students have the opportunity to apply their classroom knowledge to actual business settings, gaining hands-on experience in areas such as marketing, finance, human resources, operations, and entrepreneurship. BBA apprenticeship training not only reinforces classroom learning but also allows students to develop critical thinking, problem-solving, and decision-making skills in a professional context.
Tuition Fee: 72,000
Value Added Service (Apprenticeship Fee): 15000
Subjects | Credits |
---|---|
Business Communication – I | 4 |
Environmental Studies | 3 |
Principles of Management | 4 |
Statistics and Research Methodology-I | 3 |
Financial Accounting | 3 |
Community Service-I | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Business Communication – II | 4 |
Legal Aspects of Business | 3 |
Financial Management | 4 |
Principles of Economics | 3 |
Statistics & Research Methodology-II | 3 |
General Proficiency-I | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Income Tax | 4 |
Marketing Management | 3 |
Fundamentals of Banking | 3 |
E – Commerce | 4 |
Organizational Behaviour | 3 |
Community Service -II | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Human Values and Professional Ethics | 3 |
Computer Applications for Business | 4 |
Entrepreneurship | 4 |
Human Resource Management | 3 |
General Proficiency -II | 3 |
Cost Accounting | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Business Policy and Strategic Management | 4 |
Consumer Behaviour | 4 |
Community Service -III | 3 |
Program Elective-I | 3 |
Program Elective -II | 3 |
Program Elective -III | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Comprehensive Viva Voce | 4 |
Major Project | 4 |
General Proficiency -III | 3 |
Program Elective -IV | 3 |
Program Elective-V | 3 |
Program Elective-VI | 3 |
Total Credits | 20 |
Bachelor of Business Administration with apprenticeship |
1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Tuition Fees | Rs. 24,000 | Rs. 24,000 | Rs. 24,000 |
Value Added Service (Apprenticeship Fee) | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 |
Total Fees | Rs. 87,000 |