The B.Com degree program with apprenticeship offers a unique pathway for students to blend academic learning with practical industry experience, providing a comprehensive education that prepares them for a successful career in the business world.
This program equips students with a solid foundation in core business principles such as accounting, finance, marketing, and management, while also allowing them to gain hands-on experience through apprenticeship opportunities. By working alongside industry professionals, students can apply their classroom knowledge in real business settings, honing their skills and gaining valuable insights into the workings of the corporate world.
Tuition Fee: 48,000
Value Added Service (Apprenticeship Fee): 15000
Subjects | Credits |
---|---|
Business Communication – 2 | 4 |
Business Laws | 3 |
Principles and Practices of Management | 4 |
Introduction to Banking | 3 |
Financial Accounting | 3 |
Community Service-1 | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Business Communication – 2 | 4 |
Business Laws | 3 |
Statistics & Research Methodology-I | 3 |
Financial Management | 4 |
Principles of Economics | 3 |
General Proficiency-1 | 3 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Human Values & Professional Ethics | 3 |
Fundamentals of Auditing | 3 |
Statistics & Research Methodology – II | 3 |
Entrepreneurship | 3 |
Organizational Behaviour | 3 |
E- Commerce | 3 |
Community Service-2 | 2 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Soft Skills | 3 |
Income Tax & Practice | 3 |
Principles of Marketing | 3 |
Business Policy and Strategy | 3 |
Cost Accounting | 3 |
Human Resource Management | 3 |
General Proficiency-2 | 2 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Micro Finance | 3 |
Indirect Taxation (GST) | 3 |
Corporate Accounting | 3 |
Management Accounting | 3 |
Community Service-3 | 2 |
Programme Elective -1 | 3 |
Programme Elective -2 | 2 |
Total Credits | 20 |
Subjects | Credits |
---|---|
Computer Applications | 4 |
Major Project | 4 |
Comprehensive Viva Voce | 4 |
General Proficiency-3 | 2 |
Programme Elective -3 | 3 |
Programme Elective -4 | 3 |
Total Credits | 20 |
Bachelor of Commerce (B.Com) with apprenticeship |
1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Tuition Fees | Rs. 16,000 | Rs. 16,000 | Rs. 16,000 |
Value Added Service (Apprenticeship Fee) | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 |
Total Fees | Rs. 63,000 |